
FTSE 100 - 31 March 2025
- Nick Vermeulen
- Ftse100 , Listed companies
- March 30, 2025
Table of Contents
FTSE 100 Companies Report
Below is the updated table of FTSE 100 companies as of March 30, 2025, including their names, industry descriptions, SIC codes, and links to their latest financial statements. The links are to the companies’ website, specifically targeting investor relations or annual reports pages where the latest financial statements can be accessed. Note that direct links to specific financial statement PDFs are not provided due to their potential to change over time; instead, links lead to pages where users can find the most recent reports, such as the 2024 annual reports likely available by March 2025.
Table of FTSE 100 Companies
Company Name | Industry Description | SIC Code | Link to Latest Financial Statements |
---|---|---|---|
3i Group PLC | Financial Services | 64990 | 3i Group |
Admiral Group PLC | Insurance | 65120 | Admiral Group |
Airtel Africa PLC | Telecommunications Services | 61200 | Airtel Africa |
Alliance Witan PLC | Investment Trusts | 64301 | Alliance Witan |
Anglo American PLC | Mining | 07290 | Anglo American |
Antofagasta PLC | Mining | 07210 | Antofagasta |
Ashtead Group PLC | Support Services | 82990 | Ashtead Group |
Associated British Foods PLC | Food & Tobacco | 10890 | ABF |
AstraZeneca PLC | Pharmaceuticals & Biotechnology | 21100 | AstraZeneca |
Auto Trader Group PLC | Media | 63110 | Auto Trader Group |
Aviva PLC | Life Insurance | 65110 | Aviva |
Babcock International Group PLC | Aerospace & Defence | 30300 | Babcock International |
BAE Systems PLC | Aerospace & Defence | 30300 | BAE Systems |
Barclays PLC | Banks | 64191 | Barclays |
Barratt Developments PLC | Household Goods & Home Construction | 41201 | Barratt Developments |
Barratt Redrow PLC | Household Goods & Home Construction | 41201 | Barratt Redrow |
Berkeley Group Holdings PLC | Household Goods & Home Construction | 41201 | Berkeley Group |
Bunzl PLC | Industrial Goods & Services | 46900 | Bunzl |
Burberry Group PLC | Personal Goods | 14300 | Burberry Group |
Coca-Cola Europacific Partners PLC | Beverages | 11070 | Coca-Cola Europacific Partners |
Coca-Cola HBC AG | Beverages | 11070 | Coca-Cola HBC |
Compass Group PLC | Support Services | 82990 | Compass Group |
Convatec Group PLC | Health Care Equipment & Services | 32500 | Convatec Group |
Croda International PLC | Chemicals | 20590 | Croda International |
DCC PLC | Support Services | 82990 | DCC |
Diploma PLC | Industrial Engineering | 33120 | Diploma |
Endeavour Mining PLC | Mining | 07290 | Endeavour Mining |
Experian PLC | Support Services | 82990 | Experian |
F&C Investment Trust PLC | Investment Trusts | 64301 | F&C Investment Trust |
Fresnillo PLC | Mining | 07290 | Fresnillo |
GlaxoSmithKline PLC | Pharmaceuticals & Biotechnology | 21100 | GlaxoSmithKline |
Glencore PLC | Mining | 07290 | Glencore |
Halma PLC | Industrial Engineering | 33120 | Halma |
Hargreaves Lansdown PLC | Financial Services | 64990 | Hargreaves Lansdown |
Hikma Pharmaceuticals PLC | Pharmaceuticals & Biotechnology | 21100 | Hikma Pharmaceuticals |
Howden Joinery Group PLC | Industrial Engineering | 33120 | Howden Joinery Group |
Imperial Brands PLC | Tobacco | 12000 | Imperial Brands |
InterContinental Hotels Group PLC | Travel & Leisure | 55100 | InterContinental Hotels Group |
International Consolidated Airlines Group SA | Travel & Leisure | 55100 | IAG |
Intertek Group PLC | Support Services | 82990 | Intertek Group |
JD Sports Fashion PLC | Retailers | 47710 | JD Sports Fashion |
Johnson Matthey PLC | Chemicals | 20590 | Johnson Matthey |
Kingfisher PLC | Retailers | 47520 | Kingfisher |
Land Securities Group PLC | Real Estate Investment Trusts | 68320 | Land Securities Group |
Legal & General Group PLC | Life Insurance | 65110 | Legal & General Group |
London Stock Exchange Group PLC | Financial Services | 64990 | LSEG |
Melrose Industries PLC | Industrial Engineering | 33120 | Melrose Industries |
Mondi PLC | Industrial Goods & Services | 17211 | Mondi |
National Grid PLC | Electricity | 35130 | National Grid |
Next PLC | Retailers | 47710 | Next |
Ocado Group PLC | Retailers | 47910 | Ocado Group |
Paddy Power Betfair PLC | Travel & Leisure | 55100 | Paddy Power Betfair |
Pearson PLC | Media | 63110 | Pearson |
Pershing Square Holdings PLC | Financial Services | 64990 | Pershing Square Holdings |
Persimmon PLC | Household Goods & Home Construction | 41201 | Persimmon |
Polar Capital Holdings PLC | Financial Services | 64990 | Polar Capital Holdings |
Polymetal International PLC | Mining | 07290 | Polymetal International |
RELX PLC | Media | 63110 | RELX |
Rentokil Initial PLC | Support Services | 82990 | Rentokil Initial |
Rightmove PLC | Real Estate | 68310 | Rightmove |
Rio Tinto PLC | Mining | 07290 | Rio Tinto |
Rolls-Royce Holdings PLC | Aerospace & Defence | 30300 | Rolls-Royce Holdings |
Royal Mail PLC | Industrial Transportation | 52290 | Royal Mail |
Sage Group PLC | Software & Computer Services | 62020 | Sage Group |
Scottish Mortgage Investment Trust PLC | Investment Trusts | 64301 | Scottish Mortgage Investment Trust |
SEGRO PLC | Real Estate | 68310 | SEGRO |
Severn Trent PLC | Water | 36000 | Severn Trent |
Shell PLC | Oil & Gas Producers | 06100 | Shell |
Smith & Nephew PLC | Health Care Equipment & Services | 32500 | Smith & Nephew |
Smiths Group PLC | Industrial Engineering | 33120 | Smiths Group |
Smurfit Kappa Group PLC | Industrial Goods & Services | 17211 | Smurfit Kappa Group |
Spirax-Sarco Engineering PLC | Industrial Engineering | 33120 | Spirax-Sarco Engineering |
St. James’s Place PLC | Financial Services | 64990 | St. James’s Place |
Standard Chartered PLC | Banks | 64191 | Standard Chartered |
SSE PLC | Electricity | 35130 | SSE |
Taylor Wimpey PLC | Household Goods & Home Construction | 41201 | Taylor Wimpey |
Tesco PLC | Food & Drug Retailers | 47110 | Tesco |
Unilever PLC | Personal Care, Drug & Grocery Stores | 47290 | Unilever |
Unite Group PLC | Real Estate | 68310 | Unite Group |
United Utilities Group PLC | Water | 36000 | United Utilities Group |
Vodafone Group PLC | Telecommunications Services | 61200 | Vodafone Group |
Weir Group PLC | Industrial Engineering | 33120 | Weir Group |
Whitbread PLC | Travel & Leisure | 55100 | Whitbread |
WPP PLC | Media | 63110 | WPP |
Disclaimer
The information provided in this report is for general informational purposes only. While every effort has been made to ensure the accuracy and completeness of the data, no guarantee is made regarding the accuracy, and any reliance on the information is at the user’s own risk. The links provided are subject to change, and users are advised to verify the information from official sources.
Analysis
The FTSE 100 index is a crucial indicator of the performance of major companies listed in the UK. The companies listed in this index are often referred to as ‘blue chip’ companies and represent a diverse range of industries. The index serves as a barometer of market activity and is regularly reviewed to ensure it reflects the 100 largest companies by market capitalisation.
Investors should note that many FTSE 100 companies generate a significant portion of their revenues overseas, which can influence their performance relative to the broader UK economy. The index is widely used as a benchmark for investment performance and is closely watched by market participants.
This report provides a current snapshot based on the available information. Remember to always consult official sources for the most up-to-date data.